| Pattern |
| Position | Dimensions | Price per month in BGN | Impressions |
| Position 1 | 728х90 рх | 400 | 50% of all impressions |
| Position 2 | 300х250 рх | 300 | 50% of all impressions |
| Position 3 | 180х150 рх | 200 | 50% of all impressions |
| Position | Number of top developments | Price per month* in BGN | Maximum number in rotation |
| Home Page | 5 | 120 | 10 |
| District | 2 | 50 | 6 |
| Neighbourhood | 2 | 30 | 6 |
| Subscription options | Priority in Search Results | Period | Price in BGN |
| VIP | Appear at the top of search results pages | 6 months | 150 |
| Standard | Appear after VIP listings | 6 months | 100 |
IV. Inclusion of a development with a detailed description:
• Description up to 3000 characters
• Gallery – up to 20 pictures
• Enquiry form
• Layouts, floor plans – up to 20
• Developer profile
• A list of other developments included in Novata Varna database
Price: 200 BGN
For inclusion in the English version of the website – additional 20% of the price of the Bulgarian version.
All materials are submitted by the client.